IndustryMasters Agri Business | |
| Topics Covered Entrepreneurial Startup, Strategy, Operations management, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Finance, Leadership, Team Building, Communication, Group Decision Making. Your Starting Position The initial share capital is 8,000K$ and your available investment budget is 14,000K$. | |
Agriculture | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() | ![]() | ![]() | ![]() |
| Staffing | ECO Standards | Safety Training | Maintenance |
Staff Expenses +20.00% Production +15.00% | Operating Cost +10.00% Production -5.00% Demand +20.00% | G&A Expenses +10.00% Production +5.00% | Operating Cost -5.00% G&A Expenses +10.00% Production +5.00% |
| Equipment | |||
|---|---|---|---|
| 0.0x Tractor | 0.0x Irrigation | 0.0x Harvester | 0.0x Silos |
![]() | ![]() | ![]() | ![]() |
| Investment: 980K$ | Investment: 650K$ | Monthly Costs: 75.00K$ Validity 3 months | Investment: 950K$ Construction Time 1 months |
| Staff Expenses -5.0% Capacity +5.0% | Operating Cost +5.0% Capacity +5.0% | Staff Expenses -10.0% Operating Cost +10.0% Capacity +20.0% | Demand +5.0% Operating Cost -3.0% |
Copyright © 2012 Tycoon Systems Inc. - All rights reserved.